Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
BOMET
base
Token distribution
Number of holding addresses: 29,295# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x1e23...42bf02 | 32.22% |
2 | 0xedac...326aae | 5.58% |
3 | 0xf817...dcf3df | 3.01% |
4 | 0xebd4...d02676 | 2.81% |
5 | 0x691f...aff3f9 | 1.88% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x1e23...42bf02 | 193.333M | 32.22% | 12.179M | 24.020M | |
0xedac...326aae | 33.490M | 5.58% | 0.305813 | 0.305813 | |
0xf817...dcf3df | 18.040M | 3.01% | 0.225798 | 0.225798 | |
4 | 0xebd4...d02676 | 16.866M | 2.81% | -3.858M | -3.858M |
5 | 0x691f...aff3f9 | 11.260M | 1.88% | 0.274733 | 0.274733 |
6 | 0x65db...c83dbb | 11.249M | 1.87% | 707.208K | 707.208K |
7 | 0xf75d...771f28 | 10.688M | 1.78% | -- | 0.666160 |
8 | 0xecf3...912f16 | 10.321M | 1.72% | 0.666160 | 0.462084 |
9 | 0x5bdc...b45c75 | 8.387M | 1.4% | 0.462084 | 0.935186 |
10 | 0x4240...7da4e2 | 8.071M | 1.35% | 106.042K | 2.121M |
