Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
BRUME
ethereum
Token distribution
Number of holding addresses: 1,908# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xf938...0ac495 | 46.86% |
2 | 0xc4ac...3d40e6 | 21.42% |
3 | 0xa795...79b7b9 | 3.29% |
4 | 0x88d7...308f4f | 1.95% |
5 | 0x73fa...ee281f | 1.45% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xf938...0ac495 | 1.291M | 46.86% | -4,771.301 | -4,771.301 | |
0xc4ac...3d40e6 | 590.182K | 21.42% | 0.464440 | 0.464440 | |
0xa795...79b7b9 | 90,620.43 | 3.29% | 0.430000 | 0.430000 | |
4 | 0x88d7...308f4f | 53,665.07 | 1.95% | 0.071257 | 0.071257 |
5 | 0x73fa...ee281f | 40,000 | 1.45% | -48,185 | -48,185 |
6 | 0xcc3e...e8fba4 | 30,039.40 | 1.09% | 0.409539 | 0.409539 |
7 | 0x6e97...8d0d01 | 29,884.95 | 1.08% | 0.955400 | 0.955400 |
8 | 0x063b...739fad | 28,840.36 | 1.05% | 5,086.369 | 5,086.369 |
9 | 0xa194...b31de2 | 27,916.37 | 1.01% | 0.377845 | 0.377845 |
10 | 0x1596...d0d9dc | 21,153.53 | 0.77% | 0.531649 | 0.531649 |
