Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
DUBI
polygon-pos
Token distribution
Number of holding addresses: 2,224# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x4416...3d5b37 | 30.36% |
2 | 0x4b78...52a8ef | 9.81% |
3 | 0xcf37...b7c665 | 8.16% |
4 | 0x1e7f...1d6dcf | 2.44% |
5 | 0x57ef...44a1e3 | 2.03% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x4416...3d5b37 | 3.623M | 30.36% | 0.919924 | 0.919924 | |
0x4b78...52a8ef | 1.171M | 9.81% | 0.678058 | 0.678058 | |
0xcf37...b7c665 | 973.363K | 8.16% | 0.585246 | 0.585246 | |
4 | 0x1e7f...1d6dcf | 290.941K | 2.44% | 0.830488 | 0.830488 |
5 | 0x57ef...44a1e3 | 242.128K | 2.03% | 0.569741 | 0.569741 |
6 | 0x2c84...12379a | 219.089K | 1.84% | 0.675430 | 0.675430 |
7 | 0x414e...81cc43 | 211.988K | 1.78% | 0.024431 | 0.024431 |
8 | 0x9760...b193a9 | 176.628K | 1.48% | 0.200000 | 0.200000 |
9 | 0x846e...8e74ef | 164.758K | 1.38% | 0.839941 | 0.839941 |
10 | 0x8c39...e25a6e | 144.525K | 1.21% | 0.446357 | 0.446357 |
