Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
NFE
binance-smart-chain
Token distribution
Number of holding addresses: 5,116# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x60e6...7cdf7c | 15.13% |
2 | 0xf64a...145380 | 15.01% |
3 | 0xa260...b5b05f | 11.67% |
4 | 0xe655...2789db | 7.04% |
5 | 0xdb4e...62eaeb | 6.5% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x60e6...7cdf7c | 136.104M | 15.13% | 0.666666 | 0.666666 | |
0xf64a...145380 | 135.000M | 15.01% | -- | -- | |
0xa260...b5b05f | 105.016M | 11.67% | 400.077K | 17.834M | |
4 | 0xe655...2789db | 63.309M | 7.04% | 0.690045 | 0.690045 |
5 | 0xdb4e...62eaeb | 58.500M | 6.5% | -- | -- |
6 | 0x1a8e...5daac5 | 54.426M | 6.05% | -3.203M | -3.203M |
7 | 0x5a7d...6b9c64 | 45.000M | 5% | -- | -- |
8 | 0x1074...7681af | 36.000M | 4% | 19.462M | 19.462M |
9 | 0x0d07...b492fe | 35.860M | 3.99% | -400.077K | 19.062M |
10 | 0x0b89...799184 | 35.624M | 3.96% | -400.000K | -400.000K |
