Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
FOMO
base
Token distribution
Number of holding addresses: 63,572# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xb5d5...a94be1 | 80.99% |
2 | 0xaee2...57af7a | 1.71% |
3 | 0x93f8...1c04a0 | 1% |
4 | 0xcf88...a833c8 | 0.93% |
5 | 0xcf05...5f2097 | 0.81% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xb5d5...a94be1 | 8.099B | 80.99% | 226.583K | 9.389M | |
0xaee2...57af7a | 171.356M | 1.71% | 0.130092 | 0.130092 | |
0x93f8...1c04a0 | 99.990M | 1% | 0.729230 | 0.729230 | |
4 | 0xcf88...a833c8 | 92.661M | 0.93% | 0.540584 | 0.540584 |
5 | 0xcf05...5f2097 | 80.723M | 0.81% | 0.599294 | 0.599294 |
6 | 0x0e0f...cfc336 | 60.078M | 0.6% | 0.762526 | 0.762526 |
7 | 0x0224...9c2946 | 37.980M | 0.38% | 0.787186 | 0.787186 |
8 | 0x43a9...d77a18 | 35.645M | 0.36% | 0.373358 | 0.373358 |
9 | 0x8f46...55fae2 | 30.814M | 0.31% | 0.929180 | 0.929180 |
10 | 0xbeed...241d22 | 26.987M | 0.27% | 0.168213 | 0.168213 |
