Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
MAT
binance-smart-chain
Token distribution
Number of holding addresses: 3,863# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x73d8...4946db | 56.66% |
2 | 0x5eb4...97618f | 18.11% |
3 | 0x93de...85d976 | 5.99% |
4 | 0x4982...6e89cb | 3.89% |
5 | 0x5a62...c38260 | 1.58% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x73d8...4946db | 3.590M | 56.66% | -100.908K | 764.361K | |
0x5eb4...97618f | 1.147M | 18.11% | 61,519.05 | -103.474K | |
0x93de...85d976 | 379.760K | 5.99% | 135.109K | 135.109K | |
4 | 0x4982...6e89cb | 246.765K | 3.89% | 3,302.636 | -146.362K |
5 | 0x5a62...c38260 | 100.411K | 1.58% | 0.596620 | 0.596620 |
6 | 0x7ff8...61cce5 | 68,400 | 1.08% | -33,720.02 | -33,720.02 |
7 | 0xd2dd...e6869f | 62,175.06 | 0.98% | 4,590.275 | -405.9379 |
8 | 0xfd92...aa1f27 | 39,180.92 | 0.62% | -4,029.133 | 1,491.920 |
9 | 0xc764...15ff86 | 36,303.73 | 0.57% | -23,042.30 | 0.380582 |
10 | 0x1f71...64900b | 32,623.38 | 0.51% | 0.380582 | 0.380582 |
