Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
ONLIVE
polygon-pos
Token distribution
Number of holding addresses: 472# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x6c9a...710633 | 20% |
2 | 0x0880...773165 | 14.02% |
3 | 0x0cd7...cdb3ef | 10.55% |
4 | 0xea7f...643c7e | 10.15% |
5 | 0x3143...8af925 | 8% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x6c9a...710633 | 600.000M | 20% | -- | -840.000M | |
0x0880...773165 | 420.702M | 14.02% | 7.802M | 7.802M | |
0x0cd7...cdb3ef | 316.471M | 10.55% | 564.899K | 1.718M | |
4 | 0xea7f...643c7e | 304.384M | 10.15% | 0.107607 | 0.107607 |
5 | 0x3143...8af925 | 240.000M | 8% | 1.524M | -5.026M |
6 | 0xdc00...48dc44 | 115.010M | 3.83% | -1.050M | -39.896M |
7 | 0x18f5...d33a72 | 87.253M | 2.91% | 0.653675 | 0.653675 |
8 | 0xabb8...620318 | 80.080M | 2.67% | -881.428K | -881.428K |
9 | 0xb2c6...e7e187 | 74.192M | 2.47% | -6,818.494 | -8.507M |
10 | 0x84ef...a16a08 | 60.000M | 2% | 215.213K | -1.939M |
