Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
PHB
binance-smart-chain
Token distribution
Number of holding addresses: 9,371# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xf977...41acec | 37.9% |
2 | 0xada5...282285 | 22.9% |
3 | 0x5a52...70efcb | 16.24% |
4 | 0x8894...e2d4e3 | 2.59% |
5 | 0x4368...26f042 | 1.27% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xf977...41acec | 25.268M | 37.9% | 1.186M | 2.371M | |
0xada5...282285 | 15.268M | 22.9% | 10,757.74 | -34,823.72 | |
0x5a52...70efcb | 10.825M | 16.24% | 0.136000 | 0.136000 | |
4 | 0x8894...e2d4e3 | 1.724M | 2.59% | 111.501K | 127.198K |
5 | 0x4368...26f042 | 847.218K | 1.27% | 0.928561 | 0.928561 |
6 | 0xab78...3ee1bc | 810.478K | 1.22% | 64,541.99 | 14,760.13 |
7 | 0x6368...14d6c5 | 801.102K | 1.2% | 12,210.91 | 394.208K |
8 | 0x98ad...8bba9d | 743.219K | 1.11% | -4,035.250 | 264.831K |
9 | 0x0639...70d206 | 685.069K | 1.03% | -36,481.83 | -44,683.04 |
10 | 0x6892...563c21 | 604.797K | 0.91% | -85,028.57 | 17,812.35 |
