Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
$PLASTIC
solana
Token distribution
Number of holding addresses: 511# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 296QAr...bph5Pq | 11.29% |
2 | 3opNNm...138t5s | 3.06% |
3 | 7DYuKs...xZyoAZ | 2.81% |
4 | Ggjuip...T6hyLM | 2.54% |
5 | AppeQz...WphMwf | 2.26% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
296QAr...bph5Pq | 111.362M | 11.29% | 2.518M | 8.450M | |
3opNNm...138t5s | 30.152M | 3.06% | 22,230.18 | 22,230.18 | |
7DYuKs...xZyoAZ | 27.696M | 2.81% | -- | -- | |
4 | Ggjuip...T6hyLM | 25.083M | 2.54% | 38,381.67 | 38,381.67 |
5 | AppeQz...WphMwf | 22.281M | 2.26% | 38,425.06 | 38,425.06 |
6 | 6fLU79...mxjt6h | 21.121M | 2.14% | 16,343.32 | 16,343.32 |
7 | 7tJq5F...Rf3DvU | 20.452M | 2.07% | 855.053K | 855.053K |
8 | HBQwoL...Vx16Uf | 20.219M | 2.05% | 16,991.16 | 16,991.16 |
9 | BPT2V3...31oqrV | 20.007M | 2.03% | -210.000K | -210.000K |
10 | 9Hm9pK...U86wJp | 20.004M | 2.03% | -910.000K | -54,946.60 |
