Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
QKITTY
solana
Token distribution
Number of holding addresses: 788# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 5Q544f...pge4j1 | 25.4% |
2 | EphSac...NyZHG8 | 13.98% |
3 | 5JSVHV...YWxVcn | 5.26% |
4 | 9927Tv...hjFRMu | 3.85% |
5 | 5o6N2M...36abLB | 3.79% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
5Q544f...pge4j1 | 252.860M | 25.4% | 43.562M | 72.411M | |
EphSac...NyZHG8 | 139.177M | 13.98% | -41.306M | -36.465M | |
5JSVHV...YWxVcn | 52.388M | 5.26% | 1.772M | 1.772M | |
4 | 9927Tv...hjFRMu | 38.332M | 3.85% | 3.168M | 1.058M |
5 | 5o6N2M...36abLB | 37.758M | 3.79% | 3.880M | 13.964M |
6 | A7Cz2V...itwGBQ | 32.028M | 3.22% | 2.636M | -4.682M |
7 | APrCQ9...GjKo41 | 30.060M | 3.02% | -0 | -0 |
8 | 8xLku2...UCK1FN | 30.022M | 3.02% | -4,869.206 | 2,821.097 |
9 | AGFAnw...WThpBg | 21.913M | 2.2% | 2.327M | 1,457.967 |
10 | 9eeLtF...hbeg7R | 20.613M | 2.07% | 3.531M | 591.059K |
