Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
ROAM
binance-smart-chain
Token distribution
Number of holding addresses: 131.560K# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x73d8...4946db | 29.43% |
2 | 0x3683...bd8920 | 17.77% |
3 | 0x30d5...608aa8 | 17.04% |
4 | 0x4575...74d8e8 | 11.04% |
5 | 0xa61d...4014c1 | 6.22% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x73d8...4946db | 8.258M | 29.43% | 171.947K | 2.904M | |
0x3683...bd8920 | 4.986M | 17.77% | 75,933 | -185.085K | |
0x30d5...608aa8 | 4.780M | 17.04% | 256.949K | 756.886K | |
4 | 0x4575...74d8e8 | 3.096M | 11.04% | -6.000M | -6.000M |
5 | 0xa61d...4014c1 | 1.746M | 6.22% | -179.999K | -179.999K |
6 | 0x49e2...3775c0 | 1.500M | 5.35% | -50,000 | 2,405 |
7 | 0xc643...a5ee61 | 999.249K | 3.56% | 274.087K | 40,127 |
8 | 0x1e22...e9168b | 222.054K | 0.79% | 0.14854 | 0.14854 |
9 | 0x93de...85d976 | 146.621K | 0.52% | -166.240K | -166.240K |
10 | 0x95cf...ccb0da | 129.712K | 0.46% | 0.664816 | 0.664816 |
