Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
TNEWS
binance-smart-chain
Token distribution
Number of holding addresses: 523# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xb650...c6c350 | 28.84% |
2 | 0x9f06...914809 | 22.13% |
3 | 0x9413...4f9db4 | 7.03% |
4 | 0x4625...717230 | 4.15% |
5 | 0xf7d9...ff4080 | 3.2% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xb650...c6c350 | 287.924M | 28.84% | 25.361M | 107.297M | |
0x9f06...914809 | 220.932M | 22.13% | 19.427M | 80.990M | |
0x9413...4f9db4 | 70.208M | 7.03% | -28.000M | 57.803M | |
4 | 0x4625...717230 | 41.450M | 4.15% | 0.894307 | 0.894307 |
5 | 0xf7d9...ff4080 | 31.926M | 3.2% | 0.590517 | 0.590517 |
6 | 0x9a67...5fbea4 | 17.792M | 1.78% | 0.561373 | 0.561373 |
7 | 0x13e7...320a08 | 15.943M | 1.6% | -24.895M | -24.895M |
8 | 0x5737...ad6f03 | 15.723M | 1.58% | 0.120576 | 0.120576 |
9 | 0x3e03...5a8394 | 15.442M | 1.55% | 0.577681 | 0.577681 |
10 | 0xe8fa...bd6265 | 15.372M | 1.54% | 0.968850 | 0.968850 |
