DEPIN Sector Market Cap Ranking
The DEPIN sector includes 17 tokens, with a total market cap of $5.101B and an average 24-hour gain of . Tokens are listed in order of market capitalization.+0.40%
Full Name | Price | 24h Change (%) | 7 day (%) | MC | 24h Volume | Circulating supply | Last 24 hours | Action | |
|---|---|---|---|---|---|---|---|---|---|
$303.5 | -6.93% | -11.95% | $2.912B | $426.010M | 9M | ||||
$1.753 | -2.67% | -1.20% | $909.356M | $61.375M | 518M | ||||
$0.8182 | -3.31% | -8.05% | $628.095M | $71.029M | 767M | ||||
$3.636 | -5.83% | -7.27% | $107.772M | $6.398M | 29M | ||||
$1.669 | -4.41% | -7.63% | $109.573M | $18.630M | 65M | ||||
$0.000403 | -0.91% | -5.47% | $71.580M | $4.352M | 177,619M | ||||
$0.004917 | 0.00% | -2.99% | $46.423M | $1.944M | 9,441M | ||||
$2.012 | -4.01% | -6.94% | $99.974M | $7.251M | 49M | ||||
$0.05235 | -1.63% | -2.29% | $24.735M | $3.545M | 472M | ||||
$0.034329 | -6.45% | -12.98% | $11.800M | $1.808M | 343M | ||||
$0.1015 | -4.78% | -9.60% | $31.912M | $7.870M | 314M | ||||
$0.0009 | -25.00% | +102.31% | $68,901.10 | $0.1508 | 76M | ||||
$0.002714 | +0.40% | -0.02% | -- | $20,153.24 | -- | ||||
$0.017543 | -4.48% | -4.52% | $99.995M | $6.300M | 5,700M | ||||
$0.2764 | -12.16% | -30.90% | $44.445M | $1.060M | 160M | ||||
$0.1072 | -4.54% | -10.53% | $2.680M | $6.338M | 25M | ||||
$0.003407 | -3.24% | -45.17% | $458.241K | $205.676K | 134M |

















